UTi85H+ Thermal Imager
Features:
1. Region of interest mode (ROI)
2. Real-time image transmission
3. High/low temperatures measurement
4. Adjustable emissivity
5. Storage card
6. Alarm buzzer
7. High temperature alarm
8. Flashlight
9. Type-C USB port for charging and data transmission
HI/LO Temperature Alarm:
Central point temperature measurement, high/low temperature auto tracking and real-time temperature display.
Alarm buzzer:
>37.2℃: high temperature audible alarm
- Description
- Reviews (0)
Description
Features:
1. Region of interest mode (ROI)
2. Real-time image transmission
3. High/low temperatures measurement
4. Adjustable emissivity
5. Storage card
6. Alarm buzzer
7. High temperature alarm
8. Flashlight
9. Type-C USB port for charging and data transmission
HI/LO Temperature Alarm:
Central point temperature measurement, high/low temperature auto tracking and real-time temperature display.
Alarm buzzer:
>37.2℃: high temperature audible alarm
Tech. Specifications:
Specifications | |
Model | UTi85H+ |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C (@25˚C ambient temperature) |
Minimum measuring distance | 1m |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 4800 (80×60) |
Pixel dimemsions | 17μm |
Swatches | White hot, red hot, ice blue, rainbow, iron |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 51°(H) × 38°(V) |
Instantaneous field of view (IFOV) | 11mrad |
Thermal imaging sensitivity | <150mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal image |
Display resolution | 320×240 |
PC analysis software (PC) | √ |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≧6 hours |
Charging time | 4 hours |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8″ TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |
Reviews
There are no reviews yet.