UTi165K Thermal Imager
Features:
1. 2.8″ TFT screen
2. Infrared resolution: 160×120
3. Frame frequency: 9Hz
4. Range of temperature measurement: 30℃~45℃
5. Accuracy: ±0.5℃ (1m)
6. Photographed function and SD card storage
7. PC software analysis
8. Point temperature measurement
9. Real-time image transmission
10. Visible light (640×480)
11. Type-C USB interface for lithium battery charging
12. 1/4″ tripod mounting hole
*High-temperature limit exceeding alarm
- Description
- Reviews (0)
Description
Features:
1. 2.8″ TFT screen
2. Infrared resolution: 160×120
3. Frame frequency: 9Hz
4. Range of temperature measurement: 30℃~45℃
5. Accuracy: ±0.5℃ (1m)
6. Photographed function and SD card storage
7. PC software analysis
8. Point temperature measurement
9. Real-time image transmission
10. Visible light (640×480)
11. Type-C USB interface for lithium battery charging
12. 1/4″ tripod mounting hole
*High-temperature limit exceeding alarm
The customized high temperature limit can be set to 37.3℃. For the temperature ≥37.3℃, indicator light and screen will indicate high temperature alarm, which can effectively and quickly screen individuals with abnormal temperature.
Tech. Specifications
Specifications | |
Model | UTi165K |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C @1m |
Minimum measuring distance | 15cm |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 19200 (160×120) |
Pixel dimensions | 12μm |
Palettes | Iron red, rainbow, white, black, red, lava, high-contrast rainbow |
Bandwidth of infrared spectroscopy | 8~14μm |
Field of view (FOV) | 56°(H) × 42°(V) |
Instantaneous field of view (IFOV) | 6mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Buttons | 10 buttons: POWER button, Camera button, Return button, Navigation buttons, SET button, Browsing button, LED lighting button |
Image modes | Thermal imagery, digital camera (visible light), fushion |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visible light | √ |
Resolution of visible light | 640×480 |
Display resolution | 320×240 |
Mixed setting | 0% (total visible light), 25%, 50%, 75%, 100% (total thermal imagery) |
PC analysis software (PC) | √ |
Real-time image transmission | √ (PC software image projection) |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Service time | ≧6 hours |
Charging time | ≦5 hours |
Charging voltage/current | 5V/2A |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8″ TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |
Reviews
There are no reviews yet.