UT330C USB Datalogger
UT330-USB series dataloggers use high-precision temperature, humidity and atmospheric pressure sensors for long period monitor and record. UT330-USB series satisfies IP67 water and dust proof, can store 60000 sets of data and transmit them through USB to PC. They are great solutions for monitoring temperature and humidity sensitive goods such as medicine or food during transportation and storage, greenhouse, wine cellar and more.
Features:
1. 60000 sets data storage
2. PC software
3. Trend capture to BMP/CSV/TXT files
4. High/low temperature alarm, customizable user settings
- Description
- Reviews (0)
Description
UT330-USB series dataloggers use high-precision temperature, humidity and atmospheric pressure sensors for long period monitor and record. UT330-USB series satisfies IP67 water and dust proof, can store 60000 sets of data and transmit them through USB to PC. They are great solutions for monitoring temperature and humidity sensitive goods such as medicine or food during transportation and storage, greenhouse, wine cellar and more.
Features:
1. 60000 sets data storage
2. PC software
3. Trend capture to BMP/CSV/TXT files
4. High/low temperature alarm, customizable user settings
Tech. Specifications:
Specifications | Range | UT330C | |
Temperature | Range | -40°C~80C (-40°F~176°F) | √ |
Accuracy | 0°C~40°C | ±0.5℃ | |
-30°C~0°C, 40℃~70℃ | ±1℃ | ||
-40°C~-30°C, 70℃~80℃ | ±2℃ | ||
Resolution | 0.1℃/0.1℉ | √ | |
Relative humidity | Range | 0%RH~100%RH | √ |
Accuracy | 20%RH~80%RH | ±3%RH | |
<20%RH or >80%RH | ±5%RH | ||
Resolution | 0.1%RH | √ | |
Atmospheric pressure | Range | 750hPa~1100hPa | √ |
Accuracy | ±3hPa | ||
Resolution | 0.1hPa | √ | |
Features | |||
IP67 | √ | ||
℃/℉ selection | √ | ||
Temperature offset settings | √ | ||
Humidity offset settings | √ | ||
Pressure offset settings | √ | ||
Data storage | 60000 | ||
Data recall | √ | ||
USB interface | √ | ||
Auto record time setup | √ | ||
User name settings | √ | ||
Alarm threshold | √ | ||
Start mode setup | √ | ||
General Characterisitics | |||
Power | 3.6V 1/2 battery (R6) x 1 | ||
Product color | Grey | ||
Product net weight | 52g (with battery, no bracket) | ||
Product size | 122mm x 30mm x 24mm | ||
Standard accessories | Battery, PC software CD, bracket, screws | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 287mm x 207mm x 250mm | ||
Standard carton gross weight | 2.3kg | ||
Optional accessory | Magnet bracket |
Reviews
There are no reviews yet.