FRP WAREHOUSE LADDER
Features
- High-performance holster top, with specially designed paint, tool and equipment holders
- Easy to operate external spreaders
- Slip-resistant treads
- Heavy duty bracing for enhanced bracing strength to protect rail against damage
- Description
- Reviews (0)
Description
Our Warehouse ladder is constructed using seven-layer fiberglass. This is the best ladder for industrial application. Other design features include slip-resistant steps for comfortable standing and heavy-duty bracing at the bottom providing enhanced strength and to prevent rail damage.
Features
- High-performance holster top, with specially designed paint, tool and equipment holders
- Easy to operate external spreaders
- Slip-resistant treads
- Heavy duty bracing for enhanced bracing strength to protect rail against damage
Product Name | Guard Rail Height(mm) | Maximum Standing Height(mm) | Width of Ladder(KG) | Height of Ladder(mm) | L*B Dimensions(mm) | Maximum Reach(mm) | Platform Size/ Step Size (mm) | C section dimensions(mm) | step distance | Caster |
Ware House Ladder 3+1 | 1000 | 1255 | 610 mm | 2255 | 1190 x 1000 mm | 2955 | 560×600 | FRP – 80X30X3.1 | 295±5 | 4 no. |
Ware House Ladder 4+1 | 1000 | 1540 | 610 mm | 2540 | 1345 x 1000 mm | 3240 | 560×600 | FRP – 80X30X3.1 | 295±5 | 4 no. |
Ware House Ladder 5+1 | 1000 | 1825 | 610 mm | 2825 | 1505 x 1000 mm | 3525 | 560×600 | FRP – 80X30X3.1 | 295±5 | 4 no. |
Ware House Ladder 6+1 | 1000 | 2085 | 610 mm | 3085 | 1670 x 1000 mm | 3785 | 560×600 | FRP – 80X30X3.1 | 295±5 | 4 no. |
Ware House Ladder 7+1 | 1000 | 2365 | 610 mm | 3365 | 1830 x 1000mm | 4065 | 560×600 | FRP – 80X30X3.1 | 295±5 | 4 no. |
Ware House Ladder 9+1 | 1000 | 2920 | 610 mm | 3920 | 2150x 1200 mm | 4620 | 560×600 | FRP – 80X30X3.1 | 295±5 | 4 no. |
Ware House Ladder 11+1 | 1000 | 3530 | 610 mm | 4530 | 2950x 1500 mm | 5230 | 560×600 |
Reviews
There are no reviews yet.